Services | Turnover | Income Value | MSD Price | MSD Price | Frequency | Income |
---|---|---|---|---|---|---|
Mobile & DTH Rrecharge | Multiply | 0.0100 | 0.0020 | Value | 0.00 | |
Pan Card | Multiply | 7.0000 | 1.0000 | No of PAN | 0.00 | |
IRCTC Tickets | Multiply | 30.0000 | 10.0000 | No. of Tickets | 0.00 | |
Airline Tickets | Multiply | 150.0000 | 25.0000 | No. of PNR | 0.00 | |
Bus Tickets | Multiply | 0.0300 | 0.0015 | Value | 0.00 | |
AEPS | Multiply | 10.0000 | 1.0000 | No. of TXN | 0.00 | |
Micro ATM | Multiply | 10.0000 | 1.0000 | No. of TXN | 0.00 | |
Express Money Transfer | Multiply | 0.0050 | 0.0020 | No. of TXN | 0.00 | |
2 Wheeler Insurance | Multiply | 50.0000 | 10.0000 | No. of Insurance | 0.00 | |
4 Wheeler Insurance | Multiply | 100.0000 | 10.0000 | No. of Insurance | 0.00 | |
BBPS | Multiply | 1.0000 | 1.0000 | No. of TXN | 0.00 | |
Pre Paid Card | Multiply | 0.0014 | 0.0009 | Value | 0.00 | |
NSDL Pan Center (e-KYC Based) | Multiply | 10.0000 | 3.0000 | No of Pan Apply | 0.00 | |
Axis Saving Account | Multiply | 150.0000 | 20.0000 | No of Activation | 0.00 | |
Kotak Saving Account | Multiply | 150.0000 | 20.0000 | No of Activation | 0.00 | |
AU Saving Account | Multiply | 150.0000 | 20.0000 | No of Activation | 0.00 | |
Equitas Saving Account | Multiply | 150.0000 | 20.0000 | No of Activation | 0.00 | |
QR Code | Multiply | 80.00 | 20.00 | Value | 0.00 | |
Bank Mitra Point (PNB, HDFC, BOB, FINO) | Multiply | 35.00 | 5.00 | No. of A/C | 0.00 | |
Gold Loan | Multiply | 0.0050 | 0.0000 | Value | 0.00 | |
Personal Loan | Multiply | 0.0400 | 0.0100 | Value | 0.00 | |
E-Collect | Multiply | 0.0005 | 0.0005 | Value | 0.00 |
Daily Income ₹0.00
Monthly Income ₹0.00
This is approx calculation, can vary as per any changes in pricing